
The men are competing in Division again after their promotion last season
DATE | CLUB | START | H/A | RESULT |
---|---|---|---|---|
May | ||||
9 | West End | 6.30 pm | H | |
16 | Pyestock A | 6.30 pm | A | |
23 | Fleet Social A | 6.30 pm | A | |
30 | Windlesham | 6.30 pm | H | |
June | ||||
6 | Farnham | 6.30 pm | A | |
13 | Yateley A | 6.30 pm | H | |
20 | Tongham A | 6.30 pm | H | |
27 | West End | 6.30 pm | A | |
July | ||||
4 | Pyestock A | 6.30 pm | H | |
11 | Fleet Social A | 6.30 pm | H | |
18 | Windlesham | 6.30 pm | A | |
25 | Farnham | 6.30 pm | H | |
August | ||||
1 | Yateley A | 6.30 pm | A | |
8 | Tongham A | 6.30 pm | A |
Final League Table 2022
Division 2 | P | W | D | L | Pts |
Pyestock A | 14 | 11 | 0 | 3 | 51 |
Hawley | 14 | 9 | 1 | 4 | 43 |
Yateley B | 14 | 8 | 1 | 5 | 41.5 |
Aldershot Underwood | 14 | 8 | 0 | 6 | 34.5 |
RBL Farnborough | 14 | 8 | 0 | 6 | 34.5 |
Fleet Social B | 14 | 5 | 0 | 9 | 33 |
Farnborough Gate | 14 | 6 | 0 | 8 | 32 |
Yateley C | 14 | 0 | 0 | 14 | 10.5 |
Men’s’ Captain : Jan Vlok
01252 874406/07803 594230 jan@janV.net