
Despite the restrictions, we managed to hold all our Club Competitions and had an enjoyable
Finals Weekend,
albeit a week late because of the rain!!
Competition | Winner/s | Runner/s-up |
Men’s Singles | Mike Guess | Mike Smith |
Ladies’ Singles | Wendy O’Brien | Donna Lynch |
Open Singles | Mike Guess | Alan Jewell |
Open Mixed Pairs | Jan Vlok & Monica Cowan | Ray Hewitt & Anne Neville |
Drawn Mixed Pairs | Alan Jewell & Anne Neville | Stephen Brinkworth & Janet Guess |
Men’s Drawn Pairs | Phil Hicks & Peter Manuel | Ray Hewitt & Stephen Brinkworth |
Veteran’s Singles | Peter Manuel | Phil Hicks |
Novices Singles | Robin Pretty | Margaret Hicks |
Two Wood Singles | Mike Guess | Phil Hicks |
Handicap Singles | Mike Guess | Robin Pretty |
New Bowlers’ Singles | Phil O’Brien | Robin Pretty |
Ladies’ Drawn Pairs | Lyn Sado & Janet Guess | |
Couples League | Janet & Mike Guess | Wendy & Phil O’Brien |
Club Triples | Ray Hewitt, Ann Harper, Stephen Brinkworth | Peter Manuel, Monica Cowan, Roger Ernest |
Club Two Wood Pairs | Ray Hewitt & Phil Hick | Ted Ranger & Phil Scott |

